Minnesota Vikings vs. Chicago Bears Week 12 Tickets Available – Sunday, Nov. 24 at Soldier Field
Published 4:32 pm Thursday, July 25, 2024
The Chicago Bears (0-0) visit a fellow NFC North team on Sunday, November 24, 2024, when they match up against the Minnesota Vikings (0-0) at Soldier Field.
Want to catch this matchup live at Soldier Field? You can find tickets at StubHub or Ticketmaster.
Vikings vs. Bears Tickets & Game Info
- Tickets: StubHub, Ticketmaster
- Date: Sunday, November 24, 2024
- Time: 1:00 p.m. ET
- Channel: FOX
- City: Chicago, Illinois
- Venue: Soldier Field
Vikings Offensive Rankings
- The Vikings’ offense ranked 16th in the NFL in plays run per game last year, at 63.
- In terms of pass attempts, Minnesota threw the ball 37.1 times per game, the fourth-highest total in the league.
- The Vikings were fifth from bottom in the NFL in carries per game, at 23.1.
- In terms of run vs. pass, Minnesota threw the ball on 58.9% of its offensive snaps, the second-highest percentage in the NFL.
Vikings Key Players
- Jordan Addison scored 151.3 fantasy points (8.9 per game) in 2023 and finished 68th overall among all players and 19th among all WRs.
- Justin Jefferson ranked 26th among WRs and 98th league-wide in fantasy standings after totaling 134.2 fantasy points (13.4 per game) last season.
- Last year, Aaron Jones’ 104.9 total fantasy points made him the No. 144 fantasy player and No. 36 RB. He averaged 9.5 fantasy points per game.
- Ty Chandler put together the 176th-ranked fantasy season (43rd among RBs) last season. He scored 80.0 fantasy points (5.0 per game).
Rep your favorite NFL players with officially licensed gear. Head to Fanatics to find jerseys, shirts, hats, and much more.
Vikings’ Upcoming Schedule
Week | Opponent | Date | Home/Away | Tickets |
---|---|---|---|---|
1 | @ Giants | Sept. 8 at 1:00 p.m. ET | Away | StubHub, Ticketmaster |
2 | 49ers | Sept. 15 at 1:00 p.m. ET | Home | StubHub, Ticketmaster |
3 | Texans | Sept. 22 at 1:00 p.m. ET | Home | StubHub, Ticketmaster |
4 | @ Packers | Sept. 29 at 1:00 p.m. ET | Away | StubHub, Ticketmaster |
5 | Jets | Oct. 6 at 9:30 a.m. ET | Home | StubHub, Ticketmaster |
7 | Lions | Oct. 20 at 1:00 p.m. ET | Home | StubHub, Ticketmaster |
8 | @ Rams | Oct. 24 at 8:15 p.m. ET | Away | StubHub, Ticketmaster |
9 | Colts | Nov. 3 at 1:00 p.m. ET | Home | StubHub, Ticketmaster |
10 | @ Jaguars | Nov. 10 at 1:00 p.m. ET | Away | StubHub, Ticketmaster |
11 | @ Titans | Nov. 17 at 1:00 p.m. ET | Away | StubHub, Ticketmaster |
12 | @ Bears | Nov. 24 at 1:00 p.m. ET | Away | StubHub, Ticketmaster |
13 | Cardinals | Dec. 1 at 1:00 p.m. ET | Home | StubHub, Ticketmaster |
14 | Falcons | Dec. 8 at 1:00 p.m. ET | Home | StubHub, Ticketmaster |
15 | Bears | Dec. 16 at 8:00 p.m. ET | Home | StubHub, Ticketmaster |
16 | @ Seahawks | Dec. 22 at 4:05 p.m. ET | Away | StubHub, Ticketmaster |
17 | Packers | Dec. 29 at 1:00 p.m. ET | Home | StubHub, Ticketmaster |
18 | @ Lions | Jan. 5 at 1:00 p.m. ET | Away | StubHub, Ticketmaster |
Catch NFL action all season long on Fubo.
Bears Offensive Rankings
- The Bears ran 65 plays per game offensively last season, the seventh-highest amount in the NFL.
- In terms of pass attempts, Chicago was sixth from bottom in the league, at 30.2 per game.
- The Bears’ offense averaged 31.4 carries per game — that was second-highest in the league.
- In terms of run vs. pass, Chicago rushed on 48.7% of its offensive snaps, the second-highest percentage in the NFL.
Bears Key Players
- D.J. Moore put together an outstanding 2023 fantasy campaign that saw him collect 190.5 fantasy points (11.2 per game) and finish 36th overall among all players and sixth among all WRs.
- Keenan Allen placed 11th among WRs and 49th league-wide in fantasy standings after totaling 170.9 fantasy points (13.1 per game) last season.
- Last year, D’Andre Swift’s 160.3 total fantasy points made him the No. 60 fantasy player and No. 23 RB. He averaged 10.0 fantasy points per game.
- Cole Kmet finished eighth among TEs and 138th overall last season in fantasy rankings. He scored 108.1 fantasy points (6.8 per game).
Watch NFL content and NFL PrimeTime on ESPN+.
Bears’ Upcoming Schedule
Week | Opponent | Date | Home/Away | Tickets |
---|---|---|---|---|
1 | Titans | Sept. 8 at 1:00 p.m. ET | Home | StubHub, Ticketmaster |
2 | @ Texans | Sept. 15 at 8:20 p.m. ET | Away | StubHub, Ticketmaster |
3 | @ Colts | Sept. 22 at 1:00 p.m. ET | Away | StubHub, Ticketmaster |
4 | Rams | Sept. 29 at 1:00 p.m. ET | Home | StubHub, Ticketmaster |
5 | Panthers | Oct. 6 at 1:00 p.m. ET | Home | StubHub, Ticketmaster |
6 | Jaguars | Oct. 13 at 9:30 a.m. ET | Home | StubHub, Ticketmaster |
8 | @ Commanders | Oct. 27 at 1:00 p.m. ET | Away | StubHub, Ticketmaster |
9 | @ Cardinals | Nov. 3 at 4:05 p.m. ET | Away | StubHub, Ticketmaster |
10 | Patriots | Nov. 10 at 1:00 p.m. ET | Home | StubHub, Ticketmaster |
11 | Packers | Nov. 17 at 1:00 p.m. ET | Home | StubHub, Ticketmaster |
12 | Vikings | Nov. 24 at 1:00 p.m. ET | Home | StubHub, Ticketmaster |
13 | @ Lions | Nov. 28 at 12:30 p.m. ET | Away | StubHub, Ticketmaster |
14 | @ 49ers | Dec. 8 at 4:25 p.m. ET | Away | StubHub, Ticketmaster |
15 | @ Vikings | Dec. 16 at 8:00 p.m. ET | Away | StubHub, Ticketmaster |
16 | Lions | Dec. 22 at 1:00 p.m. ET | Home | StubHub, Ticketmaster |
17 | Seahawks | Dec. 26 at 8:15 p.m. ET | Home | StubHub, Ticketmaster |
18 | @ Packers | Jan. 5 at 1:00 p.m. ET | Away | StubHub, Ticketmaster |
Get tickets for any NFL game this season at StubHub.
id: