Minnesota Vikings vs. Detroit Lions Week 7 Tickets Available – Sunday, October 20 at U.S. Bank Stadium
Published 4:31 pm Thursday, July 25, 2024
A pair of NFC North rivals clash on Sunday, October 20, 2024 at U.S. Bank Stadium when the Detroit Lions (0-0) and the Minnesota Vikings (0-0) match up.
Want to attend this game live at U.S. Bank Stadium? Tickets can be found at StubHub or Ticketmaster.
Vikings vs. Lions Tickets & Game Info
- Tickets: StubHub, Ticketmaster
- Date: Sunday, October 20, 2024
- Time: 1:00 PM ET
- Channel: FOX
- City: Minneapolis, Minnesota
- Venue: U.S. Bank Stadium
Vikings Offensive Rankings
- The Vikings averaged 63 plays per game offensively last year, 16th in the NFL.
- In terms of pass attempts, Minnesota was fourth-highest in the NFL, at 37.1 per game.
- The Vikings averaged 23.1 rushing attempts per game, the fifth-fewest in the NFL.
- Percentage-wise, Minnesota passed the ball 58.9% of the time (second-highest rate in league).
Vikings Key Players
- Jordan Addison put together an outstanding 2023 fantasy campaign that saw him collect 151.3 fantasy points (8.9 per game) and finish 70th overall among all players and 19th among all WRs.
- Justin Jefferson placed 89th overall and 26th among WRs in league-wide fantasy standings last season after finishing with 134.2 fantasy points (13.4 per game).
- Last year, Aaron Jones’ 104.9 total fantasy points made him the No. 39 RB and the No. 122 fantasy player overall after he averaged 9.5 fantasy points per game.
- Ty Chandler finished 46th among RBs and 152nd overall last season in fantasy rankings. He scored 80.0 fantasy points (5.0 per game).
Rep your favorite NFL players with officially licensed gear. Head to Fanatics to find jerseys, shirts, hats, and much more.
Vikings’ Upcoming Schedule
Week | Opponent | Date | Home/Away | Tickets |
---|---|---|---|---|
1 | @ Giants | September 8 at 1:00 PM ET | Away | StubHub, Ticketmaster |
2 | 49ers | September 15 at 1:00 PM ET | Home | StubHub, Ticketmaster |
3 | Texans | September 22 at 1:00 PM ET | Home | StubHub, Ticketmaster |
4 | @ Packers | September 29 at 1:00 PM ET | Away | StubHub, Ticketmaster |
5 | Jets | October 6 at 9:30 AM ET | Home | StubHub, Ticketmaster |
7 | Lions | October 20 at 1:00 PM ET | Home | StubHub, Ticketmaster |
8 | @ Rams | October 24 at 8:15 PM ET | Away | StubHub, Ticketmaster |
9 | Colts | November 3 at 1:00 PM ET | Home | StubHub, Ticketmaster |
10 | @ Jaguars | November 10 at 1:00 PM ET | Away | StubHub, Ticketmaster |
11 | @ Titans | November 17 at 1:00 PM ET | Away | StubHub, Ticketmaster |
12 | @ Bears | November 24 at 1:00 PM ET | Away | StubHub, Ticketmaster |
13 | Cardinals | December 1 at 1:00 PM ET | Home | StubHub, Ticketmaster |
14 | Falcons | December 8 at 1:00 PM ET | Home | StubHub, Ticketmaster |
15 | Bears | December 16 at 8:00 PM ET | Home | StubHub, Ticketmaster |
16 | @ Seahawks | December 22 at 4:05 PM ET | Away | StubHub, Ticketmaster |
17 | Packers | December 29 at 1:00 PM ET | Home | StubHub, Ticketmaster |
18 | @ Lions | January 5 at 1:00 PM ET | Away | StubHub, Ticketmaster |
Catch NFL action all season long on Fubo.
Lions Offensive Rankings
- The Lions’ offense averaged 67 plays per game last season — that ranked them second-best in the NFL.
- Looking at the passing game, Detroit threw it 35.6 times per game, the ninth-highest number of attempts in the league.
- The Lions rank seventh-highest in the NFL in carries per game, at 29.4.
Lions Key Players
- Jared Goff recorded 288.9 fantasy points (17.0 per game) in 2023 and finished eighth overall among all players and seventh among all QBs.
- Amon-Ra St. Brown ranked third among WRs and 29th league-wide in fantasy standings after totaling 211.9 fantasy points (13.2 per game) last season.
- Last year, David Montgomery’s 191.2 total fantasy points made him the No. 36 fantasy player and No. 9 RB. He averaged 13.7 fantasy points per game.
- Montgomery finished ninth among RBs and 36th overall last season in fantasy rankings. He totaled 191.2 fantasy points (13.7 per game).
Watch NFL content and NFL PrimeTime on ESPN+.
Lions’ Upcoming Schedule
Week | Opponent | Date | Home/Away | Tickets |
---|---|---|---|---|
1 | Rams | September 8 at 8:20 PM ET | Home | StubHub, Ticketmaster |
2 | Buccaneers | September 15 at 1:00 PM ET | Home | StubHub, Ticketmaster |
3 | @ Cardinals | September 22 at 4:25 PM ET | Away | StubHub, Ticketmaster |
4 | Seahawks | September 30 at 8:15 PM ET | Home | StubHub, Ticketmaster |
6 | @ Cowboys | October 13 at 4:25 PM ET | Away | StubHub, Ticketmaster |
7 | @ Vikings | October 20 at 1:00 PM ET | Away | StubHub, Ticketmaster |
8 | Titans | October 27 at 1:00 PM ET | Home | StubHub, Ticketmaster |
9 | @ Packers | November 3 at 4:25 PM ET | Away | StubHub, Ticketmaster |
10 | @ Texans | November 10 at 8:20 PM ET | Away | StubHub, Ticketmaster |
11 | Jaguars | November 17 at 1:00 PM ET | Home | StubHub, Ticketmaster |
12 | @ Colts | November 24 at 1:00 PM ET | Away | StubHub, Ticketmaster |
13 | Bears | November 28 at 12:30 PM ET | Home | StubHub, Ticketmaster |
14 | Packers | December 5 at 8:15 PM ET | Home | StubHub, Ticketmaster |
15 | Bills | December 15 at 4:25 PM ET | Home | StubHub, Ticketmaster |
16 | @ Bears | December 22 at 1:00 PM ET | Away | StubHub, Ticketmaster |
17 | @ 49ers | December 30 at 8:15 PM ET | Away | StubHub, Ticketmaster |
18 | Vikings | January 5 at 1:00 PM ET | Home | StubHub, Ticketmaster |
Get tickets for any NFL game this season at StubHub.
id: