Minnesota Vikings 2024 Tickets and Schedule Information
Published 3:59 am Saturday, August 10, 2024
The Minnesota Vikings will begin their 2024 campaign against the New York Giants on September 8 — keep scrolling for their full NFL schedule and information on tickets.
Looking for NFL tickets? Head to StubHub today and see your team live.
Vikings 2024 Schedule, Ticket Info
Week | Date | Opponent | Time (ET) | TV Channel | Tickets |
---|---|---|---|---|---|
1 | Sun, Sep 8 | @ New York Giants | 1:00 PM | FOX | StubHub | Vivid Seats | Ticketmaster |
2 | Sun, Sep 15 | vs. San Francisco 49ers | 1:00 PM | CBS | StubHub | Vivid Seats | Ticketmaster |
3 | Sun, Sep 22 | vs. Houston Texans | 1:00 PM | CBS | StubHub | Vivid Seats | Ticketmaster |
4 | Sun, Sep 29 | @ Green Bay Packers | 1:00 PM | CBS | StubHub | Vivid Seats | Ticketmaster |
5 | Sun, Oct 6 | vs. New York Jets | 9:30 AM | NFL Network | StubHub | Vivid Seats | Ticketmaster |
7 | Sun, Oct 20 | vs. Detroit Lions | 1:00 PM | FOX | StubHub | Vivid Seats | Ticketmaster |
8 | Thu, Oct 24 | @ Los Angeles Rams | 8:15 PM | Amazon Prime Video | Watch on Prime Video | StubHub | Vivid Seats | Ticketmaster |
9 | Sun, Nov 3 | vs. Indianapolis Colts | 1:00 PM | CBS | StubHub | Vivid Seats | Ticketmaster |
10 | Sun, Nov 10 | @ Jacksonville Jaguars | 1:00 PM | FOX | StubHub | Vivid Seats | Ticketmaster |
11 | Sun, Nov 17 | @ Tennessee Titans | 1:00 PM | CBS | StubHub | Vivid Seats | Ticketmaster |
12 | Sun, Nov 24 | @ Chicago Bears | 1:00 PM | FOX | StubHub | Vivid Seats | Ticketmaster |
13 | Sun, Dec 1 | vs. Arizona Cardinals | 1:00 PM | FOX | StubHub | Vivid Seats | Ticketmaster |
14 | Sun, Dec 8 | vs. Atlanta Falcons | 1:00 PM | FOX | StubHub | Vivid Seats | Ticketmaster |
15 | Mon, Dec 16 | vs. Chicago Bears | 8:00 PM | ABC | StubHub | Vivid Seats | Ticketmaster |
16 | Sun, Dec 22 | @ Seattle Seahawks | 4:05 PM | FOX | StubHub | Vivid Seats | Ticketmaster |
17 | Sun, Dec 29 | vs. Green Bay Packers | 1:00 PM | FOX | StubHub | Vivid Seats | Ticketmaster |
18 | Sun, Jan 5 | @ Detroit Lions | 1:00 PM | StubHub | Vivid Seats | Ticketmaster |
Local restrictions may apply to streaming services.
Vikings Team Stats (2023)
- Minnesota averaged 347.8 yards per game on offense last season (10th in NFL), and it ranked 16th on the other side of the ball with 333.2 yards allowed per game.
- The Vikings ranked 22nd in scoring offense (20.2 points per game) and 13th in scoring defense (21.3 points allowed per game) last season.
- On offense, Minnesota was a top-five unit in terms of passing yards last season, ranking fifth-best in the NFL by totaling 256.4 passing yards per game. It ranked 24th on defense (234.5 passing yards allowed per game).
- The Vikings ranked fourth-worst in rushing offense (91.4 rushing yards per game) last season, but they played better on defense, ranking eighth with 98.7 rushing yards allowed per contest.
- Minnesota owned the third-worst turnover margin in the NFL last season at -12, forcing 22 turnovers (19th in NFL) while turning it over 34 times (31st in NFL).
Catch NFL action all season long on Fubo.
Vikings’ Key Players (2023)
- Nick Mullens collected 1,306 passing yards (261.2 per game) with a 67.6% completion percentage last year, while throwing for seven touchdowns with eight interceptions.
- Aaron Jones ran for 656 yards on 142 attempts (59.6 yards per game) and scored two touchdowns a season ago. He also averaged 21.2 receiving yards per game, grabbing 30 passes for 233 yards and one touchdown.
- Last year Justin Jefferson was targeted 100 times and notched 68 catches for 1,074 yards with five touchdowns.
Rep your favorite NFL players with officially licensed gear. Head to Fanatics to find jerseys, shirts, hats, and much more.
id: