Prep football rankings
Published 11:05 am Thursday, September 18, 2008
The Associated Press
The Associated Press rankings for Minnesota high school football issued Oct.
Thursday, October 04, 2001
The Associated Press rankings for Minnesota high school football issued Oct. 2, 2001. Scoring is based on 10 points for first, 9 for second, etc. First-place votes in parentheses.
Class 5A
1. Eden Prairie (4) 5-0 56
2. Cretin-Derham Hall (2) 5-0 55
3. Blaine 5-0 51
4. Rochester John Marshall 5-0 39
5. Brainerd 5-0 38
6. Wayzata 5-0 26
7. Champlin Park 4-1 21
8. Burnsville 4-1 18
9. Woodbury 4-1 11
10. Edina 4-1 7
Others receiving votes: Alexandria 3, Mounds View 2, Rochester Mayo 2, Eagan 1, Stillwater 1
Class 4A
1. Hutchinson (7) 5-0 79
2. Mankato East 5-0 67
3. Red Wing 4-1 59
4. Orono 5-0 57
5. Totino-Grace 4-1 49
6. St. Michael-Alb. 5-0 36
7. Northfield 4-1 30
8. Mahtomedi (1) 4-1 24
9. Duluth Denfeld 4-1 17
10. Detroit Lakes 3-2 16
Others receiving votes: Benilde-St. Margaret’s 4, Chisago Lakes 1, Faribault 1.
Class 3A
1. Albany (8) 5-0 89
2. Concordia Academy (1) 5-0 78
3. Greenway 4-0 72
4. Cannon Falls 5-0 57
5. Long Prairie-Grey Eagle 5-0 55
6. Jackson County Central 4-1 36
7. Glencoe-Silver Lake 4-1 24
8. Pequot Lakes 5-0 17
9. Rochester Lourdes 5-0 15
10. Lake City 4-1 14
Others receiving votes: Plainview/Elgin Millville 8, Moose Lake/Willow River 8, Zumbrota-Mazeppa 8, Mora 4, Luverne 4, Perham 4, Crookston 1, Kasson-Mantorville 1.
Class 2A
1. Breck (6) 5-0 69
2. Waterville-Elys-Mor (1) 5-0 64
3. Chisholm 5-0 55
4. Atwater-Cosmos-Grove City 5-0 45
5. Otter Tail Central 4-1 38
6. Pierz 5-0 33
7. Breckenridge 4-1 30
8. Fillmore Central 4-1 10
9. Braham 4-1 9
10. Windom Area 4-1 8
Others receiving votes: Hawley 7, Holdingford 7, Maple River 3, Howard Lake-Waverly 3, Esko 2
Class 1A
1. McLeod West (5) 5-0 68
2. Osakis (2) 5-0 60
3. Cook County 5-0 53
4. Adrian 5-0 47
5. Red Rock Central 5-0 37
6. Sleepy Eye St. Mary’s 4-1 34
7. Pillager 4-1 21
8. Bertha Hewitt 4-1 20
8. Minneota 4-1 20
10. Sleepy Eye 4-1 19
Others receiving votes: Warren-Alvarado-Oslo 6
Nine-Man
1. Stephen-Argyle (7) 5-0 96
2. Sioux Valley-Rd Lk-Brws (3) 5-0 91
3. Chokio-Alberta/Hrmn-Nrcrss 5-0 79
4. Cromwell 5-0 71
5. Tower-Soudan 5-0 57
6. Fisher-Climax 5-0 44
7. Hills-Beaver Creek/Ellsworth 5-0 34
8. Nicollet 4-1 22
9. Grand Meadow 4-1 19
10. LeRoy-Ostrander 4-1 16
Others receiving votes: Westbrook-Walnut Grove 12, Floodwood 8, Littlefork-Big Falls 1